One  All petrol vehicles non turbo non european vehicles
 Two  Diesel and diesel turbo vehicles non european except Isuzu Diesel
 Three  BMW, Peugeot, Citreon, Fiat, Skoda, VW, HSV, FPV, Explorer, Turbo and Isuzu Diesel
 Four  Other Euros, American and Rotary vehicles
 Maxi 
 Category  One Two Three Four Four
 Excess  $200.00 $295.00 $350.00 $395.00 $495.00
 6 Months  $440.00 $750.00 $890.00 $1,220.00 $1,050.00
 12 Months  $550.00 $940.00 $1,110.00 $1,520.00 $1,310.00
 24 Months  $750.00 $1,140.00 $1,390.00 $1,880.00 $1,660.00
 36 Months  $1,010.00 $1,390.00 $1,750.00 $2,300.00 $2,080.00
 Optimum 
 Category  One One One One Two
 Excess  $50.00 $125.00 $250.00 $350.00 $295.00
 6 Months  $850.00 $710.00 $610.00 $490.00 $960.00
 12 Months  $1,060.00 $880.00 $760.00 $610.00 $1,200.00
 24 Months  $1,300.00 $1,110.00 $990.00 $820.00 $1,410.00
 36 Months  $1,700.00 $1,520.00 $1,390.00 $1,240.00 $1,820.00
 Category  Two Three Three Four Four
 Excess  $395.00 $350.00 $450.00 $395.00 $495.00
 6 Months  $810.00 $1,160.00 $1,020.00 $1,330.00 $1,160.00
 12 Months  $1,010.00 $1,450.00 $1,270.00 $1,670.00 $1,450.00
 24 Months  $1,310.00 $1,750.00 $1,450.00 $1,970.00 $1,750.00
 36 Months  $1,720.00 $2,350.00 $2,010.00 $2,580.00 $2,350.00
 Pinnacle 
 Category  One One One One Two
 Excess  $50.00 $125.00 $250.00 $350.00 $295.00
 12 Months  $1,180.00 $1,020.00 $830.00 $690.00 $1,280.00
 24 Months  $1,420.00 $1,250.00 $1,050.00 $900.00 $1,500.00
 36 Months  $1,850.00 $1,650.00 $1,470.00 $1,330.00 $1,920.00
 Category  Two Three Three Four Four
 Excess  $395.00 $350.00 $450.00 $395.00 $495.00
 12 Months  $1,130.00 $1,530.00 $1,350.00 $1,750.00 $1,530.00
 24 Months  $1,400.00 $1,860.00 $1,620.00 $2,080.00 $1,860.00
 36 Months  $1,820.00 $2,470.00 $2,120.00 $2,700.00 $2,470.00
 Lpi  (1-12) (13-24) (25-36) (37-48) (49-60)
 One  5.00% 7.40% 9.70% 11.00% 12.30%
 Two  2.00% 2.90% 3.90% 5.00% 6.00%
 Three  4.60% 7.10% 9.30% 10.00% 10.50%
 Gap  1=$2500 2=$1500 3=Nil
  $695.00 $495.00 $395.00