One  All petrol vehicles non turbo/supercharged non european vehicles
 Two  Diesel and diesel turbo excluding those in Cat 3 and 4 and Ford Mondeos
 Three
European and all Petrol turbo/supercharged vehicles excluding those in Cat 4 and Ford: FPV, Explorer, All diesel Turbo. HSV. all Isuzu. All Lexus.
  Four  Alfa, Audi, BMW, Citreon, M-Benz, MG, Opel, Peugeout, Renault, Rover, Saab, Volvo, all american, all rotary, all Ford petrol turbo
More info click here -> Maxi - Up to 80km $4000, up to 125km $3,000, up to 225km $1,750
 Category  One Two Three Four Four
 Excess  $200.00 $295.00 $350.00 $395.00 $495.00
 6 Months  $450.00 $770.00 $910.00 $1,250.00 $1,070.00
 12 Months  $560.00 $960.00 $1,130.00 $1,550.00 $1,340.00
 24 Months  $770.00 $1,170.00 $1,420.00 $1,920.00 $1,700.00
 36 Months  $1,030.00 $1,420.00 $1,790.00 $2,350.00 $2,130.00
 More info click here -> Optimum - Up to 125km $5,000, up to 175km $4,000, up to 225km $2,000
 Category  One One One One Two
 Excess  $50.00 $125.00 $250.00 $350.00 $295.00
 6 Months  $870.00 $730.00 $620.00 $500.00 $980.00
 12 Months  $1,080.00 $900.00 $780.00 $620.00 $1,230.00
 24 Months  $1,330.00 $1,130.00 $1,010.00 $840.00 $1,440.00
 36 Months  $1,740.00 $1,550.00 $1,420.00 $1,270.00 $1,860.00
 Category  Two Three Three Four Four
 Excess  $395.00 $350.00 $450.00 $395.00 $495.00
 6 Months  $830.00 $1,190.00 $1,040.00 $1,360.00 $1,190.00
 12 Months  $1,030.00 $1,480.00 $1,300.00 $1,710.00 $1,480.00
 24 Months  $1,340.00 $1,790.00 $1,560.00 $2,010.00 $1,790.00
 36 Months  $1,760.00 $2,400.00 $2,050.00 $2,640.00 $2,400.00
 More info click here -> Pinnacle - Cat 2,3,4 up to 150km $10,000 all others up to 150km market value 
 Category  One One One One Two
 Excess  $50.00 $125.00 $250.00 $350.00 $295.00
 12 Months  $1,210.00 $1,040.00 $850.00 $710.00 $1,310.00
 24 Months  $1,450.00 $1,280.00 $1,070.00 $920.00 $1,530.00
 36 Months  $1,890.00 $1,690.00 $1,500.00 $1,360.00 $1,960.00
 Category  Two Three Three Four Four
 Excess  $395.00 $350.00 $450.00 $395.00 $495.00
 12 Months  $1,160.00 $1,560.00 $1,380.00 $1,790.00 $1,560.00
 24 Months  $1,430.00 $1,900.00 $1,660.00 $2,130.00 $1,900.00
 36 Months  $1,860.00 $2,520.00 $2,170.00 $2,760.00 $2,520.00
 Lpi  (1-12) (13-24) (25-36) (37-48) (49-60)
 One  5.00% 7.40% 9.70% 11.00% 12.30%
 Two  2.00% 2.90% 3.90% 5.00% 6.00%
 Three  4.60% 7.10% 9.30% 10.00% 10.50%
 Gap  1=$2500 2=$1500 3=Nil
  $695.00 $495.00 $395.00